Ramadan 2027 iftar and suhoor times in Vancouver
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Vancouver, Canada, using the ISNA (North America) method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Vancouver at a glance
In Vancouver, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 7:03 am and iftar is at 6:21 pm, a fast of 11 hours 18 minutes. The days lengthen through the month, so the fasts do too: the longest is on day 29, Monday 8 March, at 12 hours 54 minutes, 1 hour 36 minutes longer than the first.
Iftar is at 6:21 pm on day 1 and 7:09 pm on day 30 (Tuesday 9 March): iftar moves 48 minutes later over the month, and the end of suhoor moves 52 minutes earlier, from 7:03 am to 6:11 am. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the ISNA (North America) method. ISNA (Islamic Society of North America) angles are common in masjid timetables in the United States and Canada, so ISNA is the default here for both countries. Suhoor ends at Fajr, when the sun is 15° below the horizon before sunrise; Isha begins when the sun is 15° below the horizon after sunset.
Every time is in local time (UTC−7), and the clocks don't change during the month. The last ten nights begin at sunset on Saturday 27 February (iftar at 6:53 pm), and night 27 begins at sunset on Friday 5 March, at 7:02 pm.
Over the 29 fasts, fasting in Vancouver adds up to about 350 hours: the 36th longest of the 40 cities on Ramadany.
Suhoor and iftar times in Vancouver, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Vancouver, Canada (49.28°N, 123.12°W) in local time (UTC−7).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 7:03 am | 8:33 am | 6:21 pm | 7:51 pm | 11h 18m |
| 2 | Tue 9 Feb | 7:02 am | 8:31 am | 6:23 pm | 7:53 pm | 11h 21m |
| 3 | Wed 10 Feb | 7:00 am | 8:29 am | 6:25 pm | 7:54 pm | 11h 25m |
| 4 | Thu 11 Feb | 6:59 am | 8:28 am | 6:26 pm | 7:56 pm | 11h 27m |
| 5 | Fri 12 Feb | 6:57 am | 8:26 am | 6:28 pm | 7:57 pm | 11h 31m |
| 6 | Sat 13 Feb | 6:56 am | 8:24 am | 6:30 pm | 7:59 pm | 11h 34m |
| 7 | Sun 14 Feb | 6:54 am | 8:23 am | 6:31 pm | 8:00 pm | 11h 37m |
| 8 | Mon 15 Feb | 6:52 am | 8:21 am | 6:33 pm | 8:02 pm | 11h 41m |
| 9 | Tue 16 Feb | 6:51 am | 8:19 am | 6:35 pm | 8:03 pm | 11h 44m |
| 10 | Wed 17 Feb | 6:49 am | 8:17 am | 6:36 pm | 8:05 pm | 11h 47m |
| 11 | Thu 18 Feb | 6:47 am | 8:16 am | 6:38 pm | 8:06 pm | 11h 51m |
| 12 | Fri 19 Feb | 6:46 am | 8:14 am | 6:40 pm | 8:08 pm | 11h 54m |
| 13 | Sat 20 Feb | 6:44 am | 8:12 am | 6:41 pm | 8:09 pm | 11h 57m |
| 14 | Sun 21 Feb | 6:42 am | 8:10 am | 6:43 pm | 8:11 pm | 12h 01m |
| 15 | Mon 22 Feb | 6:40 am | 8:08 am | 6:45 pm | 8:12 pm | 12h 05m |
| 16 | Tue 23 Feb | 6:39 am | 8:06 am | 6:46 pm | 8:14 pm | 12h 07m |
| 17 | Wed 24 Feb | 6:37 am | 8:04 am | 6:48 pm | 8:15 pm | 12h 11m |
| 18 | Thu 25 Feb | 6:35 am | 8:02 am | 6:49 pm | 8:17 pm | 12h 14m |
| 19 | Fri 26 Feb | 6:33 am | 8:00 am | 6:51 pm | 8:19 pm | 12h 18m |
| 20, night 21 begins at sunset | Sat 27 Feb | 6:31 am | 7:58 am | 6:53 pm | 8:20 pm | 12h 22m |
| 21, last ten nights | Sun 28 Feb | 6:29 am | 7:56 am | 6:54 pm | 8:22 pm | 12h 25m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 6:27 am | 7:54 am | 6:56 pm | 8:23 pm | 12h 29m |
| 23, last ten nights | Tue 2 Mar | 6:25 am | 7:52 am | 6:58 pm | 8:25 pm | 12h 33m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 6:23 am | 7:50 am | 6:59 pm | 8:27 pm | 12h 36m |
| 25, last ten nights | Thu 4 Mar | 6:21 am | 7:48 am | 7:01 pm | 8:28 pm | 12h 40m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 6:19 am | 7:46 am | 7:02 pm | 8:30 pm | 12h 43m |
| 27, last ten nights | Sat 6 Mar | 6:17 am | 7:44 am | 7:04 pm | 8:31 pm | 12h 47m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 6:15 am | 7:42 am | 7:06 pm | 8:33 pm | 12h 51m |
| 29, last ten nights | Mon 8 Mar | 6:13 am | 7:40 am | 7:07 pm | 8:35 pm | 12h 54m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 6:11 am | 7:38 am | 7:09 pm | 8:36 pm | 12h 58m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Vancouver
The same Vancouver times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Vancouver is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
