Ramadan 2027 iftar and suhoor times in Dearborn
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Dearborn, United States, using the ISNA (North America) method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Dearborn at a glance
In Dearborn, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 6:19 am and iftar is at 5:56 pm, a fast of 11 hours 37 minutes. The days lengthen through the month, so the fasts do too: the longest is on day 29, Monday 8 March, at 12 hours 51 minutes, 1 hour 14 minutes longer than the first.
Iftar is at 5:56 pm on day 1 and 6:33 pm on day 30 (Tuesday 9 March): iftar moves 37 minutes later over the month, and the end of suhoor moves 41 minutes earlier, from 6:19 am to 5:38 am. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the ISNA (North America) method. ISNA (Islamic Society of North America) angles are common in masjid timetables in the United States and Canada, so ISNA is the default here for both countries. Suhoor ends at Fajr, when the sun is 15° below the horizon before sunrise; Isha begins when the sun is 15° below the horizon after sunset.
Every time is in local time (UTC−5). The clocks go forward on Sunday 14 March, after Ramadan, so the month needs no adjustment. The last ten nights begin at sunset on Saturday 27 February (iftar at 6:20 pm), and night 27 begins at sunset on Friday 5 March, at 6:28 pm.
Over the 29 fasts, fasting in Dearborn adds up to about 354 hours: the 28th longest of the 40 cities on Ramadany.
Suhoor and iftar times in Dearborn, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Dearborn, United States (42.32°N, 83.18°W) in local time (UTC−5).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:19 am | 7:38 am | 5:56 pm | 7:15 pm | 11h 37m |
| 2 | Tue 9 Feb | 6:18 am | 7:37 am | 5:58 pm | 7:16 pm | 11h 40m |
| 3 | Wed 10 Feb | 6:17 am | 7:35 am | 5:59 pm | 7:18 pm | 11h 42m |
| 4 | Thu 11 Feb | 6:16 am | 7:34 am | 6:00 pm | 7:19 pm | 11h 44m |
| 5 | Fri 12 Feb | 6:15 am | 7:33 am | 6:02 pm | 7:20 pm | 11h 47m |
| 6 | Sat 13 Feb | 6:13 am | 7:31 am | 6:03 pm | 7:21 pm | 11h 50m |
| 7 | Sun 14 Feb | 6:12 am | 7:30 am | 6:04 pm | 7:22 pm | 11h 52m |
| 8 | Mon 15 Feb | 6:11 am | 7:29 am | 6:05 pm | 7:23 pm | 11h 54m |
| 9 | Tue 16 Feb | 6:10 am | 7:27 am | 6:07 pm | 7:25 pm | 11h 57m |
| 10 | Wed 17 Feb | 6:08 am | 7:26 am | 6:08 pm | 7:26 pm | 12h 00m |
| 11 | Thu 18 Feb | 6:07 am | 7:25 am | 6:09 pm | 7:27 pm | 12h 02m |
| 12 | Fri 19 Feb | 6:06 am | 7:23 am | 6:10 pm | 7:28 pm | 12h 04m |
| 13 | Sat 20 Feb | 6:04 am | 7:22 am | 6:12 pm | 7:29 pm | 12h 08m |
| 14 | Sun 21 Feb | 6:03 am | 7:20 am | 6:13 pm | 7:30 pm | 12h 10m |
| 15 | Mon 22 Feb | 6:01 am | 7:19 am | 6:14 pm | 7:32 pm | 12h 13m |
| 16 | Tue 23 Feb | 6:00 am | 7:17 am | 6:16 pm | 7:33 pm | 12h 16m |
| 17 | Wed 24 Feb | 5:59 am | 7:16 am | 6:17 pm | 7:34 pm | 12h 18m |
| 18 | Thu 25 Feb | 5:57 am | 7:14 am | 6:18 pm | 7:35 pm | 12h 21m |
| 19 | Fri 26 Feb | 5:56 am | 7:13 am | 6:19 pm | 7:36 pm | 12h 23m |
| 20, night 21 begins at sunset | Sat 27 Feb | 5:54 am | 7:11 am | 6:20 pm | 7:38 pm | 12h 26m |
| 21, last ten nights | Sun 28 Feb | 5:52 am | 7:09 am | 6:22 pm | 7:39 pm | 12h 30m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 5:51 am | 7:08 am | 6:23 pm | 7:40 pm | 12h 32m |
| 23, last ten nights | Tue 2 Mar | 5:49 am | 7:06 am | 6:24 pm | 7:41 pm | 12h 35m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 5:48 am | 7:05 am | 6:25 pm | 7:42 pm | 12h 37m |
| 25, last ten nights | Thu 4 Mar | 5:46 am | 7:03 am | 6:27 pm | 7:43 pm | 12h 41m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 5:45 am | 7:01 am | 6:28 pm | 7:45 pm | 12h 43m |
| 27, last ten nights | Sat 6 Mar | 5:43 am | 7:00 am | 6:29 pm | 7:46 pm | 12h 46m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 5:41 am | 6:58 am | 6:30 pm | 7:47 pm | 12h 49m |
| 29, last ten nights | Mon 8 Mar | 5:40 am | 6:56 am | 6:31 pm | 7:48 pm | 12h 51m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 5:38 am | 6:55 am | 6:33 pm | 7:49 pm | 12h 55m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Dearborn
The same Dearborn times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Dearborn is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
