Ramadan 2027 iftar and suhoor times in Dhaka
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Dhaka, Bangladesh, using the University of Islamic Sciences, Karachi method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Dhaka at a glance
In Dhaka, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 5:19 and iftar is at 17:50, a fast of 12 hours 31 minutes. The days lengthen through the month, so the fasts do too: the longest is on day 29, Monday 8 March, at 13 hours 6 minutes, 35 minutes longer than the first.
Iftar is at 17:50 on day 1 and 18:05 on day 30 (Tuesday 9 March): iftar moves 15 minutes later over the month, and the end of suhoor moves 21 minutes earlier, from 5:19 to 4:58. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the University of Islamic Sciences, Karachi method. The University of Islamic Sciences, Karachi method is generally used in Pakistan, Bangladesh and India, so it is the default here for cities in those countries. Suhoor ends at Fajr, when the sun is 18° below the horizon before sunrise; Isha begins when the sun is 18° below the horizon after sunset.
Every time is in local time (UTC+6), and the clocks don't change during the month. The last ten nights begin at sunset on Saturday 27 February (iftar at 18:00), and night 27 begins at sunset on Friday 5 March, at 18:03.
Over the 29 fasts, fasting in Dhaka adds up to about 371 hours: the 9th longest of the 40 cities on Ramadany.
Suhoor and iftar times in Dhaka, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Dhaka, Bangladesh (23.81°N, 90.41°E) in local time (UTC+6).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:19 | 6:36 | 17:50 | 19:07 | 12h 31m |
| 2 | Tue 9 Feb | 5:18 | 6:35 | 17:50 | 19:07 | 12h 32m |
| 3 | Wed 10 Feb | 5:18 | 6:34 | 17:51 | 19:08 | 12h 33m |
| 4 | Thu 11 Feb | 5:17 | 6:34 | 17:52 | 19:08 | 12h 35m |
| 5 | Fri 12 Feb | 5:17 | 6:33 | 17:52 | 19:09 | 12h 35m |
| 6 | Sat 13 Feb | 5:16 | 6:33 | 17:53 | 19:09 | 12h 37m |
| 7 | Sun 14 Feb | 5:16 | 6:32 | 17:53 | 19:10 | 12h 37m |
| 8 | Mon 15 Feb | 5:15 | 6:31 | 17:54 | 19:10 | 12h 39m |
| 9 | Tue 16 Feb | 5:14 | 6:31 | 17:55 | 19:11 | 12h 41m |
| 10 | Wed 17 Feb | 5:14 | 6:30 | 17:55 | 19:11 | 12h 41m |
| 11 | Thu 18 Feb | 5:13 | 6:29 | 17:56 | 19:12 | 12h 43m |
| 12 | Fri 19 Feb | 5:13 | 6:28 | 17:56 | 19:12 | 12h 43m |
| 13 | Sat 20 Feb | 5:12 | 6:28 | 17:57 | 19:13 | 12h 45m |
| 14 | Sun 21 Feb | 5:11 | 6:27 | 17:57 | 19:13 | 12h 46m |
| 15 | Mon 22 Feb | 5:10 | 6:26 | 17:58 | 19:14 | 12h 48m |
| 16 | Tue 23 Feb | 5:10 | 6:25 | 17:58 | 19:14 | 12h 48m |
| 17 | Wed 24 Feb | 5:09 | 6:25 | 17:59 | 19:15 | 12h 50m |
| 18 | Thu 25 Feb | 5:08 | 6:24 | 17:59 | 19:15 | 12h 51m |
| 19 | Fri 26 Feb | 5:08 | 6:23 | 18:00 | 19:15 | 12h 52m |
| 20, night 21 begins at sunset | Sat 27 Feb | 5:07 | 6:22 | 18:00 | 19:16 | 12h 53m |
| 21, last ten nights | Sun 28 Feb | 5:06 | 6:21 | 18:01 | 19:16 | 12h 55m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 5:05 | 6:20 | 18:01 | 19:17 | 12h 56m |
| 23, last ten nights | Tue 2 Mar | 5:04 | 6:20 | 18:02 | 19:17 | 12h 58m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 5:03 | 6:19 | 18:02 | 19:18 | 12h 59m |
| 25, last ten nights | Thu 4 Mar | 5:03 | 6:18 | 18:03 | 19:18 | 13h 00m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 5:02 | 6:17 | 18:03 | 19:19 | 13h 01m |
| 27, last ten nights | Sat 6 Mar | 5:01 | 6:16 | 18:04 | 19:19 | 13h 03m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 5:00 | 6:15 | 18:04 | 19:19 | 13h 04m |
| 29, last ten nights | Mon 8 Mar | 4:59 | 6:14 | 18:05 | 19:20 | 13h 06m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 4:58 | 6:13 | 18:05 | 19:20 | 13h 07m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Dhaka
The same Dhaka times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Dhaka is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
Bangladesh
- Dhaka
