Ramadan 2027 iftar and suhoor times in Kuala Lumpur
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Kuala Lumpur, Malaysia, using the Singapore (MUIS) method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Kuala Lumpur at a glance
In Kuala Lumpur, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 6:07 and iftar is at 19:28, a fast of 13 hours 21 minutes. Close to the equator, the fasts hardly change: every fast this month is between 13 hours 20 minutes and 13 hours 23 minutes long.
Iftar is at 19:28 on day 1 and 19:27 on day 30 (Tuesday 9 March): iftar moves 1 minute earlier over the month, and the end of suhoor moves 3 minutes earlier, from 6:07 to 6:04. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the Singapore (MUIS) method. The MUIS method (Majlis Ugama Islam Singapura) is used in Singapore, Malaysia and Indonesia, so it is the default here for those countries. Suhoor ends at Fajr, when the sun is 20° below the horizon before sunrise; Isha begins when the sun is 18° below the horizon after sunset.
Every time is in local time (UTC+8), and the clocks don't change during the month. The last ten nights begin at sunset on Saturday 27 February (iftar at 19:28), and night 27 begins at sunset on Friday 5 March, at 19:27.
Over the 29 fasts, fasting in Kuala Lumpur adds up to about 387 hours: the 5th longest of the 40 cities on Ramadany.
Suhoor and iftar times in Kuala Lumpur, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Kuala Lumpur, Malaysia (3.14°N, 101.69°E) in local time (UTC+8).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:07 | 7:27 | 19:28 | 20:39 | 13h 21m |
| 2 | Tue 9 Feb | 6:07 | 7:27 | 19:28 | 20:39 | 13h 21m |
| 3 | Wed 10 Feb | 6:08 | 7:27 | 19:28 | 20:39 | 13h 20m |
| 4 | Thu 11 Feb | 6:08 | 7:27 | 19:28 | 20:39 | 13h 20m |
| 5 | Fri 12 Feb | 6:08 | 7:27 | 19:28 | 20:39 | 13h 20m |
| 6 | Sat 13 Feb | 6:08 | 7:27 | 19:28 | 20:39 | 13h 20m |
| 7 | Sun 14 Feb | 6:08 | 7:26 | 19:28 | 20:39 | 13h 20m |
| 8 | Mon 15 Feb | 6:08 | 7:26 | 19:28 | 20:39 | 13h 20m |
| 9 | Tue 16 Feb | 6:08 | 7:26 | 19:28 | 20:39 | 13h 20m |
| 10 | Wed 17 Feb | 6:08 | 7:26 | 19:28 | 20:39 | 13h 20m |
| 11 | Thu 18 Feb | 6:08 | 7:26 | 19:28 | 20:39 | 13h 20m |
| 12 | Fri 19 Feb | 6:08 | 7:26 | 19:28 | 20:38 | 13h 20m |
| 13 | Sat 20 Feb | 6:07 | 7:26 | 19:28 | 20:38 | 13h 21m |
| 14 | Sun 21 Feb | 6:07 | 7:25 | 19:28 | 20:38 | 13h 21m |
| 15 | Mon 22 Feb | 6:07 | 7:25 | 19:28 | 20:38 | 13h 21m |
| 16 | Tue 23 Feb | 6:07 | 7:25 | 19:28 | 20:38 | 13h 21m |
| 17 | Wed 24 Feb | 6:07 | 7:25 | 19:28 | 20:38 | 13h 21m |
| 18 | Thu 25 Feb | 6:07 | 7:25 | 19:28 | 20:38 | 13h 21m |
| 19 | Fri 26 Feb | 6:07 | 7:24 | 19:28 | 20:38 | 13h 21m |
| 20, night 21 begins at sunset | Sat 27 Feb | 6:07 | 7:24 | 19:28 | 20:37 | 13h 21m |
| 21, last ten nights | Sun 28 Feb | 6:06 | 7:24 | 19:28 | 20:37 | 13h 22m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 6:06 | 7:24 | 19:28 | 20:37 | 13h 22m |
| 23, last ten nights | Tue 2 Mar | 6:06 | 7:23 | 19:28 | 20:37 | 13h 22m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 6:06 | 7:23 | 19:28 | 20:37 | 13h 22m |
| 25, last ten nights | Thu 4 Mar | 6:05 | 7:23 | 19:27 | 20:37 | 13h 22m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 6:05 | 7:22 | 19:27 | 20:36 | 13h 22m |
| 27, last ten nights | Sat 6 Mar | 6:05 | 7:22 | 19:27 | 20:36 | 13h 22m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 6:05 | 7:22 | 19:27 | 20:36 | 13h 22m |
| 29, last ten nights | Mon 8 Mar | 6:04 | 7:21 | 19:27 | 20:36 | 13h 23m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 6:04 | 7:21 | 19:27 | 20:36 | 13h 23m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Kuala Lumpur
The same Kuala Lumpur times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Kuala Lumpur is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
Malaysia
- Kuala Lumpur
