Ramadan 2027 iftar and suhoor times in Jakarta
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Jakarta, Indonesia, using the Singapore (MUIS) method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Jakarta at a glance
In Jakarta, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 4:35 and iftar is at 18:17, a fast of 13 hours 42 minutes. South of the equator it is late summer, so the days and the fasts get shorter: the shortest is on day 29, Monday 8 March, at 13 hours 29 minutes, 13 minutes shorter than the first.
Iftar is at 18:17 on day 1 and 18:09 on day 30 (Tuesday 9 March): iftar moves 8 minutes earlier over the month, and the end of suhoor moves 5 minutes later, from 4:35 to 4:40. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the Singapore (MUIS) method. The MUIS method (Majlis Ugama Islam Singapura) is used in Singapore, Malaysia and Indonesia, so it is the default here for those countries. Suhoor ends at Fajr, when the sun is 20° below the horizon before sunrise; Isha begins when the sun is 18° below the horizon after sunset.
Every time is in local time (UTC+7), and the clocks don't change during the month. The last ten nights begin at sunset on Saturday 27 February (iftar at 18:13), and night 27 begins at sunset on Friday 5 March, at 18:11.
Over the 29 fasts, fasting in Jakarta adds up to about 394 hours: the 3rd longest of the 40 cities on Ramadany.
Suhoor and iftar times in Jakarta, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Jakarta, Indonesia (6.21°S, 106.85°E) in local time (UTC+7).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:35 | 5:56 | 18:17 | 19:29 | 13h 42m |
| 2 | Tue 9 Feb | 4:36 | 5:56 | 18:17 | 19:29 | 13h 41m |
| 3 | Wed 10 Feb | 4:36 | 5:56 | 18:17 | 19:29 | 13h 41m |
| 4 | Thu 11 Feb | 4:36 | 5:57 | 18:17 | 19:29 | 13h 41m |
| 5 | Fri 12 Feb | 4:37 | 5:57 | 18:17 | 19:28 | 13h 40m |
| 6 | Sat 13 Feb | 4:37 | 5:57 | 18:17 | 19:28 | 13h 40m |
| 7 | Sun 14 Feb | 4:37 | 5:57 | 18:16 | 19:28 | 13h 39m |
| 8 | Mon 15 Feb | 4:37 | 5:57 | 18:16 | 19:27 | 13h 39m |
| 9 | Tue 16 Feb | 4:38 | 5:57 | 18:16 | 19:27 | 13h 38m |
| 10 | Wed 17 Feb | 4:38 | 5:57 | 18:16 | 19:27 | 13h 38m |
| 11 | Thu 18 Feb | 4:38 | 5:57 | 18:16 | 19:26 | 13h 38m |
| 12 | Fri 19 Feb | 4:38 | 5:58 | 18:15 | 19:26 | 13h 37m |
| 13 | Sat 20 Feb | 4:39 | 5:58 | 18:15 | 19:26 | 13h 36m |
| 14 | Sun 21 Feb | 4:39 | 5:58 | 18:15 | 19:25 | 13h 36m |
| 15 | Mon 22 Feb | 4:39 | 5:58 | 18:14 | 19:25 | 13h 35m |
| 16 | Tue 23 Feb | 4:39 | 5:58 | 18:14 | 19:25 | 13h 35m |
| 17 | Wed 24 Feb | 4:39 | 5:58 | 18:14 | 19:24 | 13h 35m |
| 18 | Thu 25 Feb | 4:39 | 5:58 | 18:14 | 19:24 | 13h 35m |
| 19 | Fri 26 Feb | 4:39 | 5:58 | 18:13 | 19:23 | 13h 34m |
| 20, night 21 begins at sunset | Sat 27 Feb | 4:39 | 5:58 | 18:13 | 19:23 | 13h 34m |
| 21, last ten nights | Sun 28 Feb | 4:40 | 5:58 | 18:13 | 19:22 | 13h 33m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 4:40 | 5:58 | 18:12 | 19:22 | 13h 32m |
| 23, last ten nights | Tue 2 Mar | 4:40 | 5:58 | 18:12 | 19:22 | 13h 32m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 4:40 | 5:58 | 18:11 | 19:21 | 13h 31m |
| 25, last ten nights | Thu 4 Mar | 4:40 | 5:58 | 18:11 | 19:21 | 13h 31m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 4:40 | 5:58 | 18:11 | 19:20 | 13h 31m |
| 27, last ten nights | Sat 6 Mar | 4:40 | 5:58 | 18:10 | 19:20 | 13h 30m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 4:40 | 5:58 | 18:10 | 19:19 | 13h 30m |
| 29, last ten nights | Mon 8 Mar | 4:40 | 5:57 | 18:09 | 19:19 | 13h 29m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 4:40 | 5:57 | 18:09 | 19:18 | 13h 29m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Jakarta
The same Jakarta times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Jakarta is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
Indonesia
- Jakarta
