Ramadan 2027 iftar and suhoor times in Bradford
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Bradford, United Kingdom, using the Moonsighting Committee method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Bradford at a glance
In Bradford, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 6:02 and iftar is at 17:06, a fast of 11 hours 4 minutes. The days lengthen through the month, so the fasts do too: the longest is on day 29, Monday 8 March, at 12 hours 57 minutes, 1 hour 53 minutes longer than the first.
Iftar is at 17:06 on day 1 and 18:03 on day 30 (Tuesday 9 March): iftar moves 57 minutes later over the month, and the end of suhoor moves 1 hour 1 minute earlier, from 6:02 to 5:01. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the Moonsighting Committee method. The Moonsighting Committee Worldwide method is common in UK masjid timetables, so it is the default here for the United Kingdom. It adjusts Fajr and Isha by season for the long twilight at UK latitudes. Suhoor ends at Fajr, when the sun is 18° below the horizon before sunrise; Isha begins when the sun is 18° below the horizon after sunset.
Every time is in local time (UTC+0). The clocks go forward on Sunday 28 March, after Ramadan, so the month needs no adjustment. The last ten nights begin at sunset on Saturday 27 February (iftar at 17:43), and night 27 begins at sunset on Friday 5 March, at 17:55.
Over the 29 fasts, fasting in Bradford adds up to about 348 hours: the shortest of the 40 cities on Ramadany.
Suhoor and iftar times in Bradford, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Bradford, United Kingdom (53.80°N, 1.76°W) in local time (UTC+0).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:02 | 7:40 | 17:06 | 18:30 | 11h 04m |
| 2 | Tue 9 Feb | 6:01 | 7:39 | 17:08 | 18:32 | 11h 07m |
| 3 | Wed 10 Feb | 5:59 | 7:37 | 17:10 | 18:34 | 11h 11m |
| 4 | Thu 11 Feb | 5:57 | 7:35 | 17:12 | 18:36 | 11h 15m |
| 5 | Fri 12 Feb | 5:55 | 7:33 | 17:14 | 18:37 | 11h 19m |
| 6 | Sat 13 Feb | 5:53 | 7:31 | 17:16 | 18:39 | 11h 23m |
| 7 | Sun 14 Feb | 5:51 | 7:29 | 17:18 | 18:41 | 11h 27m |
| 8 | Mon 15 Feb | 5:49 | 7:26 | 17:20 | 18:43 | 11h 31m |
| 9 | Tue 16 Feb | 5:47 | 7:24 | 17:22 | 18:44 | 11h 35m |
| 10 | Wed 17 Feb | 5:45 | 7:22 | 17:24 | 18:46 | 11h 39m |
| 11 | Thu 18 Feb | 5:43 | 7:20 | 17:26 | 18:48 | 11h 43m |
| 12 | Fri 19 Feb | 5:41 | 7:18 | 17:28 | 18:49 | 11h 47m |
| 13 | Sat 20 Feb | 5:39 | 7:16 | 17:30 | 18:51 | 11h 51m |
| 14 | Sun 21 Feb | 5:37 | 7:14 | 17:32 | 18:53 | 11h 55m |
| 15 | Mon 22 Feb | 5:35 | 7:11 | 17:34 | 18:55 | 11h 59m |
| 16 | Tue 23 Feb | 5:32 | 7:09 | 17:36 | 18:56 | 12h 04m |
| 17 | Wed 24 Feb | 5:30 | 7:07 | 17:38 | 18:58 | 12h 08m |
| 18 | Thu 25 Feb | 5:28 | 7:05 | 17:39 | 19:00 | 12h 11m |
| 19 | Fri 26 Feb | 5:26 | 7:02 | 17:41 | 19:02 | 12h 15m |
| 20, night 21 begins at sunset | Sat 27 Feb | 5:24 | 7:00 | 17:43 | 19:03 | 12h 19m |
| 21, last ten nights | Sun 28 Feb | 5:22 | 6:58 | 17:45 | 19:05 | 12h 23m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 5:19 | 6:55 | 17:47 | 19:07 | 12h 28m |
| 23, last ten nights | Tue 2 Mar | 5:17 | 6:53 | 17:49 | 19:08 | 12h 32m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 5:15 | 6:51 | 17:51 | 19:10 | 12h 36m |
| 25, last ten nights | Thu 4 Mar | 5:13 | 6:48 | 17:53 | 19:12 | 12h 40m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 5:10 | 6:46 | 17:55 | 19:13 | 12h 45m |
| 27, last ten nights | Sat 6 Mar | 5:08 | 6:44 | 17:57 | 19:15 | 12h 49m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 5:06 | 6:41 | 17:59 | 19:17 | 12h 53m |
| 29, last ten nights | Mon 8 Mar | 5:04 | 6:39 | 18:01 | 19:18 | 12h 57m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 5:01 | 6:37 | 18:03 | 19:20 | 13h 02m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Bradford
The same Bradford times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Bradford is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
United Kingdom
- London
- Birmingham
- Manchester
- Bradford
