Ramadan 2027 iftar and suhoor times in Dublin
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Dublin, Ireland, using the Muslim World League method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Dublin at a glance
In Dublin, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 5:58 and iftar is at 17:22, a fast of 11 hours 24 minutes. The days lengthen through the month, so the fasts do too: the longest is on day 29, Monday 8 March, at 13 hours 8 minutes, 1 hour 44 minutes longer than the first.
Iftar is at 17:22 on day 1 and 18:18 on day 30 (Tuesday 9 March): iftar moves 56 minutes later over the month, and the end of suhoor moves 52 minutes earlier, from 5:58 to 5:06. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the Muslim World League method. The Muslim World League method is widely used in Europe and Australia, so it is the default here for those countries. Suhoor ends at Fajr, when the sun is 18° below the horizon before sunrise; Isha begins when the sun is 17° below the horizon after sunset.
Every time is in local time (UTC+0). The clocks go forward on Sunday 28 March, after Ramadan, so the month needs no adjustment. The last ten nights begin at sunset on Saturday 27 February (iftar at 17:59), and night 27 begins at sunset on Friday 5 March, at 18:11.
Over the 29 fasts, fasting in Dublin adds up to about 356 hours: the 24th longest of the 40 cities on Ramadany.
Suhoor and iftar times in Dublin, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Dublin, Ireland (53.35°N, 6.26°W) in local time (UTC+0).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:58 | 7:57 | 17:22 | 19:14 | 11h 24m |
| 2 | Tue 9 Feb | 5:57 | 7:55 | 17:24 | 19:16 | 11h 27m |
| 3 | Wed 10 Feb | 5:55 | 7:53 | 17:26 | 19:18 | 11h 31m |
| 4 | Thu 11 Feb | 5:53 | 7:51 | 17:28 | 19:19 | 11h 35m |
| 5 | Fri 12 Feb | 5:52 | 7:49 | 17:30 | 19:21 | 11h 38m |
| 6 | Sat 13 Feb | 5:50 | 7:47 | 17:32 | 19:23 | 11h 42m |
| 7 | Sun 14 Feb | 5:48 | 7:45 | 17:34 | 19:25 | 11h 46m |
| 8 | Mon 15 Feb | 5:46 | 7:43 | 17:36 | 19:26 | 11h 50m |
| 9 | Tue 16 Feb | 5:44 | 7:41 | 17:38 | 19:28 | 11h 54m |
| 10 | Wed 17 Feb | 5:42 | 7:39 | 17:40 | 19:30 | 11h 58m |
| 11 | Thu 18 Feb | 5:40 | 7:37 | 17:42 | 19:32 | 12h 02m |
| 12 | Fri 19 Feb | 5:39 | 7:35 | 17:44 | 19:34 | 12h 05m |
| 13 | Sat 20 Feb | 5:36 | 7:33 | 17:46 | 19:35 | 12h 10m |
| 14 | Sun 21 Feb | 5:34 | 7:31 | 17:48 | 19:37 | 12h 14m |
| 15 | Mon 22 Feb | 5:32 | 7:28 | 17:49 | 19:39 | 12h 17m |
| 16 | Tue 23 Feb | 5:30 | 7:26 | 17:51 | 19:41 | 12h 21m |
| 17 | Wed 24 Feb | 5:28 | 7:24 | 17:53 | 19:43 | 12h 25m |
| 18 | Thu 25 Feb | 5:27 | 7:22 | 17:55 | 19:45 | 12h 28m |
| 19 | Fri 26 Feb | 5:25 | 7:20 | 17:57 | 19:46 | 12h 32m |
| 20, night 21 begins at sunset | Sat 27 Feb | 5:23 | 7:17 | 17:59 | 19:48 | 12h 36m |
| 21, last ten nights | Sun 28 Feb | 5:22 | 7:15 | 18:01 | 19:50 | 12h 39m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 5:20 | 7:13 | 18:03 | 19:52 | 12h 43m |
| 23, last ten nights | Tue 2 Mar | 5:18 | 7:10 | 18:05 | 19:54 | 12h 47m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 5:17 | 7:08 | 18:07 | 19:56 | 12h 50m |
| 25, last ten nights | Thu 4 Mar | 5:15 | 7:06 | 18:09 | 19:58 | 12h 54m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 5:13 | 7:04 | 18:11 | 20:00 | 12h 58m |
| 27, last ten nights | Sat 6 Mar | 5:12 | 7:01 | 18:12 | 20:02 | 13h 00m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 5:10 | 6:59 | 18:14 | 20:03 | 13h 04m |
| 29, last ten nights | Mon 8 Mar | 5:08 | 6:56 | 18:16 | 20:05 | 13h 08m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 5:06 | 6:54 | 18:18 | 20:06 | 13h 12m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Dublin
The same Dublin times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Dublin is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
Ireland
- Dublin
