Ramadan 2027 iftar and suhoor times in Sydney
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Sydney, Australia, using the Muslim World League method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Sydney at a glance
In Sydney, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 4:50 and iftar is at 19:55, a fast of 15 hours 5 minutes. South of the equator it is late summer, so the days and the fasts get shorter: the shortest is on day 29, Monday 8 March, at 14 hours 1 minute, 1 hour 4 minutes shorter than the first.
Iftar is at 19:55 on day 1 and 19:22 on day 30 (Tuesday 9 March): iftar moves 33 minutes earlier over the month, and the end of suhoor moves 34 minutes later, from 4:50 to 5:24. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the Muslim World League method. The Muslim World League method is widely used in Europe and Australia, so it is the default here for those countries. Suhoor ends at Fajr, when the sun is 18° below the horizon before sunrise; Isha begins when the sun is 17° below the horizon after sunset.
Every time is in local time (UTC+11). The clocks go back on Sunday 4 April, after Ramadan, so the month needs no adjustment. The last ten nights begin at sunset on Saturday 27 February (iftar at 19:35), and night 27 begins at sunset on Friday 5 March, at 19:28.
Over the 29 fasts, fasting in Sydney adds up to about 422 hours: the 2nd longest of the 40 cities on Ramadany.
Suhoor and iftar times in Sydney, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Sydney, Australia (33.87°S, 151.21°E) in local time (UTC+11).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:50 | 6:23 | 19:55 | 21:22 | 15h 05m |
| 2 | Tue 9 Feb | 4:52 | 6:23 | 19:55 | 21:20 | 15h 03m |
| 3 | Wed 10 Feb | 4:53 | 6:24 | 19:54 | 21:19 | 15h 01m |
| 4 | Thu 11 Feb | 4:54 | 6:25 | 19:53 | 21:18 | 14h 59m |
| 5 | Fri 12 Feb | 4:55 | 6:26 | 19:52 | 21:17 | 14h 57m |
| 6 | Sat 13 Feb | 4:57 | 6:27 | 19:51 | 21:15 | 14h 54m |
| 7 | Sun 14 Feb | 4:58 | 6:28 | 19:50 | 21:14 | 14h 52m |
| 8 | Mon 15 Feb | 4:59 | 6:29 | 19:49 | 21:13 | 14h 50m |
| 9 | Tue 16 Feb | 5:00 | 6:30 | 19:48 | 21:12 | 14h 48m |
| 10 | Wed 17 Feb | 5:02 | 6:31 | 19:47 | 21:10 | 14h 45m |
| 11 | Thu 18 Feb | 5:03 | 6:32 | 19:46 | 21:09 | 14h 43m |
| 12 | Fri 19 Feb | 5:04 | 6:33 | 19:44 | 21:08 | 14h 40m |
| 13 | Sat 20 Feb | 5:05 | 6:34 | 19:43 | 21:06 | 14h 38m |
| 14 | Sun 21 Feb | 5:06 | 6:35 | 19:42 | 21:05 | 14h 36m |
| 15 | Mon 22 Feb | 5:08 | 6:36 | 19:41 | 21:03 | 14h 33m |
| 16 | Tue 23 Feb | 5:09 | 6:37 | 19:40 | 21:02 | 14h 31m |
| 17 | Wed 24 Feb | 5:10 | 6:38 | 19:39 | 21:01 | 14h 29m |
| 18 | Thu 25 Feb | 5:11 | 6:38 | 19:38 | 20:59 | 14h 27m |
| 19 | Fri 26 Feb | 5:12 | 6:39 | 19:36 | 20:58 | 14h 24m |
| 20, night 21 begins at sunset | Sat 27 Feb | 5:13 | 6:40 | 19:35 | 20:56 | 14h 22m |
| 21, last ten nights | Sun 28 Feb | 5:14 | 6:41 | 19:34 | 20:55 | 14h 20m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 5:15 | 6:42 | 19:33 | 20:54 | 14h 18m |
| 23, last ten nights | Tue 2 Mar | 5:17 | 6:43 | 19:31 | 20:52 | 14h 14m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 5:18 | 6:44 | 19:30 | 20:51 | 14h 12m |
| 25, last ten nights | Thu 4 Mar | 5:19 | 6:44 | 19:29 | 20:49 | 14h 10m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 5:20 | 6:45 | 19:28 | 20:48 | 14h 08m |
| 27, last ten nights | Sat 6 Mar | 5:21 | 6:46 | 19:26 | 20:46 | 14h 05m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 5:22 | 6:47 | 19:25 | 20:45 | 14h 03m |
| 29, last ten nights | Mon 8 Mar | 5:23 | 6:48 | 19:24 | 20:44 | 14h 01m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 5:24 | 6:49 | 19:22 | 20:42 | 13h 58m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Sydney
The same Sydney times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Sydney is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
Australia
- Sydney
- Melbourne
