Ramadan 2027 iftar and suhoor times in Paris
By calculation, Ramadan 1448 begins on Monday 8 February 2027. Times below are for Paris, France, using the Muslim World League method.
Confirm with your local masjid. These times are calculated, and your masjid's timetable can differ by a few minutes; many communities also start or end Ramadan a day later after sighting the moon. If yours starts a day later, use each row one day later.
Ramadan in Paris at a glance
In Paris, the first fast of Ramadan 1448 is on Monday 8 February: suhoor ends at 6:23 and iftar is at 18:00, a fast of 11 hours 37 minutes. The days lengthen through the month, so the fasts do too: the longest is on day 29, Monday 8 March, at 13 hours 11 minutes, 1 hour 34 minutes longer than the first.
Iftar is at 18:00 on day 1 and 18:47 on day 30 (Tuesday 9 March): iftar moves 47 minutes later over the month, and the end of suhoor moves 51 minutes earlier, from 6:23 to 5:32. By calculation Ramadan 1448 has 29 days and Eid al-Fitr is on Tuesday 9 March 2027, so day 30 is only fasted where Ramadan began a day later or the month completes 30 days.
These times use the Muslim World League method. The Muslim World League method is widely used in Europe and Australia, so it is the default here for those countries. Suhoor ends at Fajr, when the sun is 18° below the horizon before sunrise; Isha begins when the sun is 17° below the horizon after sunset.
Every time is in local time (UTC+1). The clocks go forward on Sunday 28 March, after Ramadan, so the month needs no adjustment. The last ten nights begin at sunset on Saturday 27 February (iftar at 18:31), and night 27 begins at sunset on Friday 5 March, at 18:40.
Over the 29 fasts, fasting in Paris adds up to about 359 hours: the 18th longest of the 40 cities on Ramadany.
Suhoor and iftar times in Paris, day by day
Suhoor ends at Fajr. Ramadan dates follow the Umm al-Qura calendar. Times are for Paris, France (48.86°N, 2.35°E) in local time (UTC+1).
| Ramadan | Date | Suhoor ends | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:23 | 8:10 | 18:00 | 19:41 | 11h 37m |
| 2 | Tue 9 Feb | 6:22 | 8:09 | 18:01 | 19:43 | 11h 39m |
| 3 | Wed 10 Feb | 6:20 | 8:07 | 18:03 | 19:44 | 11h 43m |
| 4 | Thu 11 Feb | 6:19 | 8:06 | 18:05 | 19:45 | 11h 46m |
| 5 | Fri 12 Feb | 6:17 | 8:04 | 18:06 | 19:47 | 11h 49m |
| 6 | Sat 13 Feb | 6:16 | 8:02 | 18:08 | 19:48 | 11h 52m |
| 7 | Sun 14 Feb | 6:14 | 8:01 | 18:10 | 19:50 | 11h 56m |
| 8 | Mon 15 Feb | 6:13 | 7:59 | 18:11 | 19:51 | 11h 58m |
| 9 | Tue 16 Feb | 6:11 | 7:57 | 18:13 | 19:53 | 12h 02m |
| 10 | Wed 17 Feb | 6:10 | 7:55 | 18:15 | 19:54 | 12h 05m |
| 11 | Thu 18 Feb | 6:08 | 7:53 | 18:16 | 19:56 | 12h 08m |
| 12 | Fri 19 Feb | 6:06 | 7:52 | 18:18 | 19:57 | 12h 12m |
| 13 | Sat 20 Feb | 6:05 | 7:50 | 18:19 | 19:59 | 12h 14m |
| 14 | Sun 21 Feb | 6:03 | 7:48 | 18:21 | 20:00 | 12h 18m |
| 15 | Mon 22 Feb | 6:01 | 7:46 | 18:23 | 20:02 | 12h 22m |
| 16 | Tue 23 Feb | 5:59 | 7:44 | 18:24 | 20:04 | 12h 25m |
| 17 | Wed 24 Feb | 5:57 | 7:42 | 18:26 | 20:05 | 12h 29m |
| 18 | Thu 25 Feb | 5:56 | 7:40 | 18:28 | 20:07 | 12h 32m |
| 19 | Fri 26 Feb | 5:54 | 7:39 | 18:29 | 20:08 | 12h 35m |
| 20, night 21 begins at sunset | Sat 27 Feb | 5:52 | 7:37 | 18:31 | 20:10 | 12h 39m |
| 21, last ten nights | Sun 28 Feb | 5:50 | 7:35 | 18:32 | 20:11 | 12h 42m |
| 22, last ten nights, night 23 begins at sunset | Mon 1 Mar | 5:48 | 7:33 | 18:34 | 20:13 | 12h 46m |
| 23, last ten nights | Tue 2 Mar | 5:46 | 7:31 | 18:36 | 20:14 | 12h 50m |
| 24, last ten nights, night 25 begins at sunset | Wed 3 Mar | 5:44 | 7:29 | 18:37 | 20:16 | 12h 53m |
| 25, last ten nights | Thu 4 Mar | 5:42 | 7:27 | 18:39 | 20:18 | 12h 57m |
| 26, last ten nights, night 27 begins at sunset | Fri 5 Mar | 5:40 | 7:25 | 18:40 | 20:19 | 13h 00m |
| 27, last ten nights | Sat 6 Mar | 5:38 | 7:23 | 18:42 | 20:21 | 13h 04m |
| 28, last ten nights, night 29 begins at sunset | Sun 7 Mar | 5:36 | 7:21 | 18:43 | 20:22 | 13h 07m |
| 29, last ten nights | Mon 8 Mar | 5:34 | 7:19 | 18:45 | 20:24 | 13h 11m |
| 30, last ten nights, only if Ramadan has 30 days | Tue 9 Mar | 5:32 | 7:17 | 18:47 | 20:26 | 13h 15m |
Change the method, or look up a ZIP code or your location, in the Ramadan calendar
Free: the Ramadan 2027 planner
A daily page for all 30 days with your intentions, prayers, Quran portion and one good deed, plus the last-ten-nights plan. Enter your email and we'll send you the download link.

Made for Paris
The same Paris times, printed on a 30-day family planner: a page for every day with that day's suhoor and iftar, plus the timetable for the month.
- 30 Nights of Stories for kids, ages 4 to 6 and 7 to 10
- The Last Ten Nights Journal, for print or tablet
- Iftar and suhoor meal planner, and Eid pages
After you pay, Paris is already chosen on your order page: press Generate and your planner downloads. You can change the city or method there.
Family in another city? The Two Families Ramadan Kit makes one for each city, $39.
More cities
Iftar and suhoor times for every day of Ramadan, worked out for each city with its country's usual method.
France
- Paris
